![](WFiles/Math/Grade%201/1b2963d7-f683-4a40-818f-677cbe583b56/Primary1MathAdditionandSubtraction.png) | Addition and Subtraction for Primary 1 Problem Sum (Using Model)
(Sponsored by JW 65 Teachers) | |
![](WFiles/Math/Grade%201/1f2245a8-a65b-4b81-928e-1c62e02b22e3/P1SubtractionWithin10.png) | Subtraction within 10 https://youtu.be/4RlWf57h3FM (Solution and answer) | |
![](WFiles/Math/Grade%201/16d8c881-b7f7-45c0-8d74-0e0b3feb0c9f/P1Numberto10Part2.jpg) | Number to 10 (Part 2) Visit https://youtu.be/C8GrZOLejOU for answer | |
![](WFiles/Math/Grade%201/cef1ffde-ca11-4453-9582-0ccfa9ab9f71/P1Numberto10Part1.jpg) | Numbers to 10 (Part 1) https://youtu.be/kzO7wcVBOQA | |
![](WFiles/Math/Grade%201/0263e0e5-5cc1-4953-8530-e692455f0c75/Multiplication%20for%20grade%201.png) | Multiplication for Grade 1 (Primary 1) Visit https://youtu.be/a8iTjQlnWs0 (Answer) | |
![](WFiles/Math/Grade%201/fd283312-2fb8-4d66-bb04-a35742340cbe/Money%20for%20grade%201.png) | Money for Grade 1 (Primary 1) Visit https://youtu.be/XWDCwzqZvlM (Answer) | |
![](WFiles/Math/Grade%201/7afb03ca-bbcc-4316-a67f-2e64a957746a/Number%20to%20100%20for%20grade%201.png) | Numbers To 100 for grade 1 Visit https://youtu.be/iWZlZmytN0M (Answer) | |
![](WFiles/Math/Grade%201/3d36505d-c9dc-46e5-a605-9981182484f1/Number%20to%2010%20and%20Number%20Bonds.png) | Number to 10 and Number Bond Visit https://youtu.be/I7av7wZApL4 for answers | |
![](WFiles/Math/Grade%201/fff8e85d-3f3f-4898-a172-ab8cbef830e1/Division%20for%20grade%201.png) | Division for grade 1 | |
![](WFiles/Math/Grade%201/055d1009-d081-4e95-b4a7-354915675276/Addition%20to%2010.png) | Addition Within 10 Visit https://youtu.be/kno3YktPzog
for answer. | |
![](WFiles/Math/Grade%201/1326cc85-103e-41d2-8c0f-4a5d2dac8311/Primary1MathRevision-Division.png) | Division Revision Practice | |
![](WFiles/Math/Grade%201/6f203382-98f4-42dc-9d1d-4fc729a66a38/P1mathNumberto40.png) | Number to 40, Addition and Subtraction within 40 Term 3 | |
![](WFiles/Math/Grade%201/4eb06308-9a4b-463b-a59c-a24a6df7ed4e/P1_Math_SA2.png) | SEMESTRAL ASSESSMENT 2 | |
![](WFiles/Math/Grade%201/64466d45-85bc-419c-a4c2-ee9c5bc0f75d/Grade1_Division.png) | Division | |
![](WFiles/Math/Grade%201/7765473e-62f1-4b7b-b270-24d5a2443306/P1%20Math%20Semestral%20Assessment%201Free.png) | P1 Math Semestral Assessment 1 P1 Math Semestral Assessment 1 is a revision paper with questions that focuses on the topics of Numbers to 20, Addition and Subtraction within 20 and Length which are covered by most schools in Semester 1 of Primary 1 (Grade 1). These topics are usually tested in the Math Semestral 1 Examination. The paper focuses on application of concepts learnt. A detailed answer key is also provided with a detailed marking scheme worked out by an experienced Math teacher. | |
![](WFiles/Math/Grade%201/71c2bbfd-a6c4-4c3b-9885-84cb1d7004e0/Grade1Graph.png) | Picture Graphs Term Four | |
![](WFiles/Math/Grade%201/f2bd3c24-ba30-425c-b2be-5cd8431837c9/Grade1_Shape.png) | Recognising Shapes Term 2 Singapore Curriculum | |
![](WFiles/Math/Grade%201/9d98c002-0991-4c0b-b5bd-37c32fe329c0/Grade1_Noto20.png) | Numbers to 20 Term 2 | |
![](WFiles/Math/Grade%201/1ec6dda3-5bd5-4a1c-8e5c-649ce187f3cf/P1_AddSubWithin20.png) | Addition and Subtraction Within 20 | |
![](WFiles/Math/Grade%201/bdac4955-6c53-4f04-82f3-bb8ed7dae0d9/Grade1SA1.png) | 1st Semestral Assessment | |
![](WFiles/Math/Grade%201/3bf71b14-ecb1-401d-9a8a-794ef9f4b5fe/Grade1_MakeAList.png) | Making A List Heuristic
(Suitable also for Grade 2/ Primary 2) | |
![](WFiles/Math/Grade%201/096a98c3-3ead-4c9f-9bec-33ad0690da6d/Grade1Numberto10andNumberBond.png) | Number to 10 and Number Bond | |
![](WFiles/Math/Grade%201/5d2adbf5-ed7b-4366-99f9-bf221e4386cf/Grade1Numberto20.png) | Number to 20 Circle the correct number of items | |
![](WFiles/Math/Grade%201/684c7e80-e70d-4bf7-90f7-0f952014a0e0/Grade1MultiplicationandDivision.png) | Multiplication and Division | |
![](WFiles/Math/Grade%201/c4b12720-3b33-4bf9-9b3d-0512388afe28/Grade1NumberPositionTill10.png) | Number Position Till 10 Term One | |
![](WFiles/Math/Grade%201/88941875-88b9-46b8-b2a1-33ae1c15f5fc/Grade1MathShapeandPattern.png) | Shapes and Patterns | |
![](WFiles/Math/Grade%201/4286ca85-91ca-47aa-97d7-2cb23155c294/Grade1MathAdditionandSubtraction_Web.png) | Addition and Subtraction within 10 - Write an addition equation based on picture
- Make an addition story based on picture
- Fill in the number bonds and addition equations
- Solve the addition problems
- Complete number bonds and subtraction equations
-Write subtraction equation based on picture
- Make a subtraction story based on picture
- Make a subtraction story based on picture
- Solve subtraction problems | |
![](WFiles/Math/Grade%201/f55e7c81-67cc-4608-ba6a-a73ca8558aa3/Grade1MathWeek1.png) | Number to 10 and Number Bond Term 1 Primary 1 math practice | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 and Number Bond Holistic Approach (Term 1) | |
![](Images/worksheets/WorksheetIconMath1.png) | Math Continual Assessment from MGS (Part II) Year 2014 | |
![](Images/worksheets/WorksheetIconMath1.png) | Math Continual Assessment from SCGS Year 2014 | |
![](Images/worksheets/WorksheetIconMath1.png) | Ordinal Number part 5 Get the next number by circle on it as an answer | |
![](Images/worksheets/WorksheetIconMath1.png) | Ordinal Number part 3 Determine the next number by circle on it | |
![](Images/worksheets/WorksheetIconMath1.png) | Ordinal Number part 2 Determine the number and circle on it | |
![](Images/worksheets/WorksheetIconMath1.png) | Ordinal Number part 1 Determine the number and circle it | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition of 2 Digits numbers with regrouping (Part 10) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition of 2 Digits numbers with regrouping (Part 9) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition of 2 Digits numbers with regrouping (Part 8) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition of 2 Digits numbers with regrouping (Part 7) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition of 2 Digits numbers with regrouping (Part 6) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition of 2 Digits numbers with regrouping (Part 5) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition of 2 Digits numbers with regrouping (Part 4) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition of 2 Digits numbers with regrouping (Part 3) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition of 2 Digits numbers with regrouping (Part 2) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition of 2 Digits numbers with regrouping (Part 1) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (1 digit) with regrouping Part 4 Addition with carry | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (1 digit) with regrouping Part 3 | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (1 digit) with regrouping Part 2 Addition with carry | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (1 digit) with regrouping Addition With carry | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (2 digits) part 10 No regrouping | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (2 digits) part 9 No Regrouping | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (2 digits) part 8 No Regrouping | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (2 digits) part 7 No Regrouping | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (2 digits) part 6 Without Regrouping | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (2 digits) part 5 Without Regrouping | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (2 digits) part 4 Without regrouping | |
![](Images/worksheets/WorksheetIconMath1.png) | Sum of 2 Digits (Part 3) Sum of 2 Digits (No regrouping) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (2 digits) Part 3 Without regrouping | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (2 digits) Part 2 Without regrouping | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition (2 digits) Without regrouping | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary 1 Methodist Girl School 2014 Semester Assessment P1 Math SA1 2014 MGS Exam Papers | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary 1 Nanyang Primary School 2014 Semester Assessment P1 Math SA1 2014 Nanyang Exam Papers | |
![](Images/worksheets/WorksheetIconMath1.png) | Semester assessment Part One From Anglo Chinese School Primary One Math Semester Assessment Part 1 2014 Exam Papers | |
![](Images/worksheets/WorksheetIconMath1.png) | Methodist Girl School Continue Assessment Part II Primary 1 Math Continue Assessment 2 2014 Test Papers sample | |
![](Images/worksheets/WorksheetIconMath1.png) | Continual Assessment From Singapore Chinese Girls' School Primary 1 Math Continue Assessment 1 (2014) Test Papers Sample | |
![](Images/worksheets/WorksheetIconMath1.png) | Continual Assessment From Nanyang Primary School Primary 1 Math Continue Assessment 1 (2014) Test Papers sample | |
![](Images/worksheets/WorksheetIconMath1.png) | Continual Assessment From MGS Primary 1 Math Continue Assessment (2014) Test Papers sample. | |
![](Images/worksheets/WorksheetIconMath1.png) | Subtraction Within 10 Using Picture Scenario
(Subtraction Story) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition Within 20 With Model Support
(Word Document) | |
![](Images/worksheets/WorksheetIconMath1.png) | Number within 100 Common Short Answer question for Number within 100
(Word Doc) | |
![](Images/worksheets/WorksheetIconMath1.png) | Number within 20 Adding and subtracting to determine the value.
(Word Doc) | |
![](Images/worksheets/WorksheetIconMath1.png) | Time Problem Sum for Time
(Word Doc)
Determine the time when task/activity is completed | |
![](Images/worksheets/WorksheetIconMath1.png) | Length Compare tallest and Longest | |
![](Images/worksheets/WorksheetIconMath1.png) | Money Problem Sum
(Word Doc) | |
![](Images/worksheets/WorksheetIconMath1.png) | Ordinal Number Editable (Word Doc)
| |
![](Images/worksheets/WorksheetIconMath1.png) | Addition and Subtraction Within 10 Advance Question (Problem Sum) | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition and Subtraction within 10 determine the value for the equation | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition Within 10 Word Doc.
Using image to form addition story
| |
![](Images/worksheets/WorksheetIconMath1.png) | Addition Within 10 Adding 2 numbers within the result of 10
(using diagram story)
Word Doc | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 Add 2 numbers up. Get 2 numbers to add up to arrive a defined number. | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 (Number Bond) Using addition story to form number bond
e.g. 3 and 2 make _______.
(In word format) | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 (Number Bond) In Word Format. Using picture story to form number bond. | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 In word document. Teacher/parent are welcome to edit my worksheet.
using more than and less than (to compare two number story) | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 In Word Format. Convert number to word. Include a image source. Teacher/parent can modify the image and word to create a new worksheet for your kid(s)/pupil(s) to practice. | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 (Compare) Circle the group which has more items | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 (Counting From Picture) Word document. Counting by looking at a image.
| |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 (Matching) In word document, allow teachers to modified the question | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 (Counting) Count and write the number in word | |
![](Images/worksheets/WorksheetIconMath1.png) | Pattern Looking for a pattern | |
![](Images/worksheets/WorksheetIconMath1.png) | Number within 20 Number Pattern | |
![](Images/worksheets/WorksheetIconMath1.png) | Picture Graph Picture Graph (Grade one level) | |
![](Images/worksheets/WorksheetIconMath1.png) | Division Problem Sum | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition Till 10 Problem Sum | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition till 10 Express addition sentence from disgram | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 Number Bond | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 Count and write in numerals
| |
![](Images/worksheets/WorksheetIconMath1.png) | Compare Number Comparing numbers (From Least to Greatest) | |
![](Images/worksheets/WorksheetIconMath1.png) | Shapes and Patterns Shapes and Patterns recognition for Primary One Level math | |
![](Images/worksheets/WorksheetIconMath1.png) | Grade 1 MATHEMATICS NUMBERS TO 100 ADDITION AND SUBTRACTION (WITH RENAMING)
WORKSHEET 3
| |
![](Images/worksheets/WorksheetIconMath1.png) | Grade 1 MATHEMATICS NUMBERS TO 100 ADDITION AND SUBTRACTION (WITH RENAMING)
WORKSHEET 2
| |
![](Images/worksheets/WorksheetIconMath1.png) | GRADE 1 MATHEMATICS NUMBERS TO 100 ADDITION AND SUBTRACTION (WITHOUT RENAMING)
WORKSHEET 1
| |
![](Images/worksheets/WorksheetIconMath1.png) | Grade 1 MATHEMATICS NUMBERS TO 100 ADDITION AND SUBTRACTION
TOPICAL TEST 1
| |
![](Images/worksheets/WorksheetIconMath1.png) | Grade 1 Math Test Sample Paper Addition and Subtraction within 20 & Length | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary 1 Assessment Paper From Ai Tong Year 2012 | |
![](Images/worksheets/WorksheetIconMath1.png) | Num 0 to 10 and NumberBonds Raffles Girl | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary One Maths 2013 Nanyang Primary SA one Test Papers | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary One Math Anglo Chinese School 2013 SA II | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary One Math Test Paper From Maha Bodhi (2013) | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary One 2013 Raffles Girls' School | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary One Math from Methodist Girl SA II (2013) | |
![](Images/worksheets/WorksheetIconMath1.png) | Math Primary One Maha Bodhi SA II Papers | |
![](Images/worksheets/WorksheetIconMath1.png) | Math for Grade 1 Raffle Girls' School
2009 SA1 exam papers | |
![](Images/worksheets/WorksheetIconMath1.png) | Time Telling the hour | |
![](Images/worksheets/WorksheetIconMath1.png) | Ordinal Number Ordinal Number | |
![](Images/worksheets/WorksheetIconMath1.png) | Mass Comparison between different object on their respective mass | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 Counting from number 0 to 10 | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 (Compare) Comparison between number from 0 to 10 | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary One Math Red Swastika School Year 2008 | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary 1 Math Raffle Girls Primary School 2009 | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition and Subtraction Addition and Subtraction within 20
Topical Test paper sample | |
![](Images/worksheets/WorksheetIconMath1.png) | Money Money for Primary One
Tamasek Primary Worksheet 1 and 2 | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary One Math Paper 2008 Catholic High | |
![](Images/worksheets/WorksheetIconMath1.png) | Primary One Math Sample Examination paper format
| |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10 Number to 10 | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 1000 Number to 1000 (5 questions) | |
![](Images/worksheets/WorksheetIconMath1.png) | Subtraction within 10 Subtraction within 10 | |
![](Images/worksheets/WorksheetIconMath1.png) | Number till 10 and Number Bond revision exercise on term one (Num till 10 plus Number Bond) | |
![](Images/worksheets/WorksheetIconMath1.png) | Review Exercise on Shape and Pattern Review Exercise on shape and pattern. Sorry no answer sheet but it is really simple so it does not require one. | |
![](Images/worksheets/WorksheetIconMath1.png) | Division Division for Grade One | |
![](Images/worksheets/WorksheetIconMath1.png) | Number to 10
Number till 10 (Modified version) | |
![](Images/worksheets/WorksheetIconMath1.png) | Review Exercise Shapes and Pattern Review Exercise on Shapes and Pattern | |
![](Images/worksheets/WorksheetIconMath1.png) | Division Division practical papers from Tao Nan (Heuristic) | |
![](Images/worksheets/WorksheetIconMath1.png) | Multiplication Multiplication paper from Tao Nan (Heuristic) | |
![](Images/worksheets/WorksheetIconMath1.png) | Subtraction Using Heuristic Approach for doing Subtraction | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition Sample paper from Tao Nan Pri Sch | |
![](Images/worksheets/WorksheetIconMath1.png) | Money Counting money - dollar and cents | |
![](Images/worksheets/WorksheetIconMath1.png) | Multiplication MathWorkSheet Multiplication from Tamasek Primary School [Sample] | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition Within 10 Addition of Number to 10
Basic practice for a week | |
![](Images/worksheets/WorksheetIconMath1.png) | Number 10 and Number Bonds Raffles Girl Primary School Review Practice Term One (2013) | |
![](Images/worksheets/WorksheetIconMath1.png) | Subtraction within 10 Subtract by crossing out, subtract by counting backward and subtract by number bond. | |
![](Images/worksheets/WorksheetIconMath1.png) | Addition Within 10 Add 2 numbers within 10 by counting on, add 2 numbers using number bond. | |
![](Images/worksheets/WorksheetIconMath1.png) | Numbers to 10 (Part II) Number Bond, Read number up to 10, Write numbers up to 10, Number Pattern, Add pair of numbers up to 10 | |
![](Images/worksheets/WorksheetIconMath1.png) | Numbers to 10 (Part 1) Comparing numbers up to 10. Arrange numbers in increasing and decreasing orders. | |
![](Images/worksheets/WorksheetIconMath1.png) | Picture Graph Using Heuristic Approach to solve problem on the subject "picture graph" | |